2015 Race Season off to busy start!

The 2015 Race Season is off to a busy start for Howe Performance as we took on two Races this past weekend!
First stop was Ultra 4 Racing, King of the Hammers! We may not have gotten the Win, but we did have 8 of the top 10 finishers running Howe Performance Power Steering Systems. Congratulations to everyone that finished hands down the most difficult race that Ultra 4 Racing has put on yet.
POS. | CAR # | DRIVER NAME | Start Time | LAP 1 | LAP2 | LAP 3 | TOTAL TIME |
1 | 4448 | RANDY SLAWSON | 8:11:00 | 9:35:32 | 13:25:47 | 17:03:23 | 8:52:23 |
2 | 4421 | ERIK MILLER | 8:00:00 | 9:12:01 | 13:28:05 | 17:20:49 | 9:20:49 |
3 | 81 | LEVI SHIRLEY | 8:02:00 | 9:26:17 | 13:09:03 | 17:23:14 | 9:21:14 |
4 | 3 | WAYLAND CAMPBELL | 8:08:30 | 9:38:00 | 13:25:28 | 18:50:00 | 10:41:30 |
5 | 20 | DEREK WEST | 8:00:30 | 9:21:03 | 13:53:48 | 18:57:12 | 10:56:42 |
6 | 816 | LUCAS MURPHY | 8:05:30 | 9:42:19 | 14:19:33 | 19:07:46 | 11:02:16 |
7 | 48 | CODY WAGGONER | 8:14:30 | 9:59:58 | 14:49:16 | 19:29:34 | 11:15:04 |
8 | 27 | JON CAGLIERO | 8:06:00 | 9:31:23 | 13:25:38 | 19:26:37 | 11:20:37 |
9 | 4485 | TONY PELLEGRINO | 8:05:30 | 9:45:54 | 14:10:09 | 19:55:20 | 11:49:50 |
10 | 4418 | MIKE COLVILLE | 8:03:30 | 9:41:47 | 14:23:08 | 19:57:15 | 11:53:45 |
Official Results for the King of the Hammer Race,
http://ultra4racing.com/the-inside-line/2015-nitto-king-hammers-presented-4-wheel-parts-results/
Second stop was Best in the Desert Parker 425, this challenging course took out quite a few Race Teams this year.
It was a very close finish between the top three Trophy Trucks, Luke McMillin crossed the finish line first but Gary Weyhrich with TSCO Racing took the Win with corrected time.
Congratulations to 1st place Gary Weyhrich, 2nd place Luke McMillin, and all of the other Teams that finished this challenging Desert Race.
Both Gary and Luke run our Howe Performance Trophy Truck System:
P# 110 2.75 x 6.0 Travel Power Rack W/S 1.5:1
P# 225 T-Hi Vol Pump 1650 KR Series Shaft -9,-12 JIC
P# 225-1101 External Check Valve
P# 725 Hi- Flow Inline Control Valve
P# 1017 Reservoir 4.0 x6.0 w/ 4.0 Filter -10,-12 JIC
P# 1150 In-Line Cooler 3.0 Diameter x 12.0
Official results for the 2015 Parker 425, http://bitd.com/2015-race-results/item/263-2015-parker-425.html